| Display title | Reference:Movements |
| Default sort key | Movements |
| Page length (in bytes) | 29,514 |
| Namespace ID | 3000 |
| Namespace | Reference |
| Page ID | 709 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 01:19, 19 April 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 03:38, 2 May 2026 |
| Total number of edits | 35 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 35 |
| Recent number of distinct authors | 1 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Rolex Caliber and Movement Reference — BezelBase |
Article description: (description) This attribute controls the content of the description and og:description elements. | Cross-family caliber catalogue for vintage and discontinued Rolex. Every movement that powered a pre-2020 Daytona, Submariner, GMT-Master, Explorer, or Oyster Perpetual reference, with spec, lineage, and reference fitments. |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - Rolex caliber
- Rolex movement
- cal 4030
- cal 4130
- cal 727
- Valjoux 72
- Zenith El Primero
- cal 1570
- cal 1575
- cal 3035
- cal 3135
- cal 3185
- cal 3186
- Oysterquartz 5035
- Rolex chronograph caliber
- vintage Rolex movement
|
Article type: (type) | article |